
| Cod | Capacitate, ml | Slif | Ø pahar in mm | Inaltime in mm | Ambalaj, buc. |
| 43 115 03 | 50 | 24/29 | 55 +/- 1.8 | 100 +/- 6 | 10 |
| 43 116 03 | 50 | 29/32 | 55 +/- 1.8 | 100 +/- 6 | 10 |
| 43 115 04 | 100 | 24/29 | 65 +/- 0.2 | 110 +/- 6 | 10 |
| 43 116 04 | 100 | 29/32 | 65 +/- 0.2 | 110 +/- 6 | 10 |
| 43 115 07 | 250 | 24/29 | 85 +/- 2.6 | 130 +/- 6 | 10 |
| 43 116 07 | 250 | 29/32 | 85 +/- 2.6 | 130 +/- 6 | 10 |
| 43 116 10 | 500 | 29/32 | 100 +/- 3.0 | 165 +/- 6 | 10 |
| 43 116 13 | 1000 | 29/32 | 120 +/- 3.5 | 190 +/- 6 | 10 |
