
| Cod catalog | Material | Culoare | Volum in ml |
Unitate pachet Punga/ cutie |
Observatii |
| 04-082-0000 | PP | natural | 0.2 | 10 / 50 | 96 de godeuri |
| 04-082-5000 | PP | natural | 0.2 | 10/50 | 96 de godeuri, sterile R |
| 04-082-9000 | PP | natural | 0.2 | 10/50 | 96 de godeuri, cu baza de asezare |
| 04-082-0020 | PP | natural | 0.2 | 10/ 50 | 48 de godeuri |
| 04-082-0010 | PP | natural | 0.2 | 10/50 | 32 de godeuri |
| 04-082-0030 | PP | natural | 0.2 | 10/50 | 24 de godeuri |
| 04-082-0040 | PP | natural | 0.025 | 10/ 50 | 384 de godeuri |
| 04-082-0046 | PP | alb | 0.025 | 10/ 50 | 384 de godeuri |
| 04-082-0047 | PP | negru | 0.025 | 10/50 | 384 de godeuri |
| 04-082-5040 | PP | natural | 0.025 | 10/50 | 384 de godeuri, sterile R |
| 04-083-0140 | PP | natural | 0.2 | 10/50 | 96 de godeuri, cu baza de asezare |
| 04-083-0096 | PP | alb | 0.2 | 10/100 | 96 de godeuri, potrivite pentru Roche Lightcycler 480 |
| 04-083-0384 | PP | alb | 0.04 | 10/1,000 | 384 de godeuri, potrivite pentru Roche Lightcycler 480 |
| Placi PCR | PCR cu 96 de godeuri | PCR 96 de godeuri cu baza de asezare – 1/2 | PCR 96 de godeuri cu baza de asezare | PCR 384 de godeuri | |
| Biometra | Uno | * | * | ||
| Uno II | * | * | * | ||
| T1 | * | * | * | * | |
| T gradient | * | * | * | ||
| Bio-Rad | Gene Cycler | * | * | ||
| ICycler | * | * | |||
| Corbett | Corbett | * | * | * | |
| Eppendorf | Mastercycler | * | * | * | |
| Ericom | Single Block | * | * | ||
| Twin Block | * | * | |||
| Deltacycler | * | * | |||
| Hybaid | Sprint | * | * | ||
| Express | * | * | |||
| TouchDown | * | * | |||
| Omigene | * | * | * | ||
| Omn-E | * | * | * | ||
| MJ Reserach | PTC 200 | * | * | * | * |
| PTC225 | * | * | * | * | |
| PTC100 | * | * | * | ||
| MWG | Primus 96 | * | * | * | |
| Primus 384 | * | ||||
| PE | 9600 | * | * | * | * |
| 9700 | * | * | * | * | |
| Stratagene | Robocycler | * | * | * | * |
| Teche | Touchgene | * | * | * | |
| Genius | * | * | * | ||
| TaKaRa | TP 240 | * | * | * | * |
| TP 3000 | * | * | * | ||
| Amersham | 1000 | * | |||
| Ph. Biotech | * | ||||
| M. Dynamics | * | ||||
