
| Model |
Temperatura maxima T max, grade C |
T max pentru utilizare pe termen lung, grade C | Volum, L | Dimensiuni exterioare (L x H x D) in mm |
Dimensiuni interiare, mm (l x h x d) |
Putere, kW | Greutate, kg | Protectie | Tensiune, V | Incarcartura maxima, kg |
| LHS 03/14 | 1400 | 1350 | 5 | 440 x 565 x 600 | 10 x 120 x 210 | 4.5 | 50 | 16/3 | 400 | 2 |
| LHS 08/14 | 1400 | 1350 | 8.4 | 490 x 615 x 680 | 170 x 170 x 290 | 8.0 | 60 | 16/3 | 400 | 5 |
| LHS 15/14 | 1400 | 1350 | 14.4 | 550 x 670 x 710 | 220 x 220 x 310 | 10.5 | 100 | 16/3 | 400 | 8 |
| LHS 03/15 | 1500 | 1450 | 5 | 440 x 565 x 600 | 120 x 120 x 210 | 4.5 | 50 | 16/3 | 400 | 2 |
| LHS 08/15 | 1500 | 1450 | 8.4 | 490 x 615 x 680 | 170 x 170 x 290 | 8.0 | 60 | 16/3 | 400 | 5 |
| LHS 15/15 | 1500 | 1450 | 14.4 | 550 x 670 x 710 | 220 x 220 x 310 | 10.5 | 100 | 16/3 | 400 | 8 |
