Baloane cotate cu bordura, fara dop, Clasa A

Ghid de comanda:
ISO 1042
| Cod nr 1502 A | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Ambalaj, buc. |
| 1502 A/5 | 5 | 0,025 | 22 | 70 | 10 |
| 1502 A/10 | 10 | 0,025 | 27 | 90 | 10 |
| 1502 A/25 | 25 | 0,040 | 40 | 110 | 10 |
| 1502 A/50 | 50 | 0,060 | 50 | 140 | 10 |
| 1502 A/100 | 100 | 0,100 | 60 | 170 | 10 |
| 1502 A/200 | 200 | 0,150 | 75 | 210 | 10 |
| 1502 A/250 | 250 | 0,150 | 80 | 220 | 10 |
| 1502 A/500 | 500 | 0,250 | 100 | 260 | 10 |
| 1502 A/1000 | 1000 | 0,400 | 125 | 300 | 10 |
| 1502 A/2000 | 2000 | 0,600 | 160 | 370 | 6 |
Baloane cotate cu bordura, fara dop, clasa B
ISO 1042

Ghid de comanda:
| Cod 1502 B | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Ambalaj, buc. |
| 1502 B/5 | 5 | 0,05 | 22 | 70 | 10 |
| 1502 B/10 | 10 | 0,05 | 27 | 90 | 10 |
| 1502 B/25 | 25 | 0,08 | 40 | 110 | 10 |
| 1502 B/50 | 50 | 0,12 | 50 | 140 | 10 |
| 1502 B/100 | 100 | 0,20 | 60 | 170 | 10 |
| 1502 B/200 | 200 | 0,30 | 75 | 210 | 10 |
| 1502 B/250 | 250 | 0,30 | 80 | 220 | 10 |
| 1502 B/500 | 500 | 0,50 | 100 | 260 | 10 |
| 1502 B/1000 | 1000 | 0,80 | 125 | 300 | 10 |
| 1502 B/2000 | 2000 | 1,20 | 160 | 370 | 6 |
Baloane cotatate cu șlif și dop din sticla, Clasa A
ISO 1042

Ghid de comanda:
| Cod 1503 AS | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 AS/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 AS/10 | 10 | 0,025 | 27 | 90 | 7/16 | 10 |
| 1503 AS/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 AS/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 AS/100 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 AS/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 AS/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 AS/500 | 500 | 0,250 | 100 | 260 | 19/26 | 10 |
| 1503 AS/1000 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 AS/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |

Baloane cotatate cu șlif, sticla bruna, cu dop din sticla, Clasa A
Ghid de comanda:
ISO 1042
| Cod 1503 AS/H | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 AS/H/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 AS/H/10 | 10 | 0,025 | 27 | 90 | 7/16 | 10 |
| 1503 AS/H/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 AS/H/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 AS/H/100 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 AS/H/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 AS/H/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 AS/H/500 | 500 | 0,025 | 100 | 260 | 19/26 | 10 |
| 1503 AS/H/1000 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 AS/H/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |
Baloane cotate cu șlif și dop din sticla, cu certificat de conformitate

Ghid de comanda:
ISO 1042
| Cod 1503 ASC | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 ASC/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 ASC/10 | 10 | 0.025 | 27 | 90 | 7/16 | 10 |
| 1503 ASC/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 ASC/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 ASC/1000 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 ASC/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 ASC/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 ASC/500 | 500 | 0,250 | 100 | 260 | 19/26 | 10 |
| 1503 ASC/1000 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 ASC/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |
Baloane cotate cu șlif și dop din plastic, Clasa A

ISO 1042
Ghid de comanda:
| Cod 1503 APN | Capacitate, ml | Acuratete limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 APN/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 APN/10 | 10 | 0,025 | 27 | 90 | 7/16 | 10 |
| 1503 APN/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 APN/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 APN/100 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 APN/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 APN/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 APN/500 | 500 | 0,250 | 100 | 260 | 19/26 | 10 |
| 1503 APN/1000 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 APN/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |
Baloane cotate cu șlif, sticla bruna, cu dop din plastic, Clasa A

Ghid de comanda:
| Cod 1503 APN/H | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 APN/H/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 APN/H/10 | 10 | 0,025 | 27 | 90 | 7/16 | 10 |
| 1503 APN/H/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 APN/H/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 APN/H/100 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 APN/H/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 APN/H/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 APN/H/500 | 500 | 0,250 | 100 | 260 | 19/26 | 10 |
| 1503 APN/H/100 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 APN/H/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |
Baloane cotatate cu șlif și dop din plastic, cu certificat de conformitate

Ghid de comanda:
| Cod 1503 APNC | Capacitate, ml | Acuratete Limite ± ml |
D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 APNC/5 | 5 | 0,025 | 22 | 70 | 7/16 | 10 |
| 1503 APNC/10 | 10 | 0,025 | 27 | 90 | 7/16 | 10 |
| 1503 APNS/25 | 25 | 0,040 | 40 | 110 | 10/19 | 10 |
| 1503 APNC/50 | 50 | 0,060 | 50 | 140 | 12/21 | 10 |
| 1503 APNC/100 | 100 | 0,100 | 60 | 170 | 12/21 | 10 |
| 1503 APNC/200 | 200 | 0,150 | 75 | 210 | 14/23 | 10 |
| 1503 APNC/250 | 250 | 0,150 | 80 | 220 | 14/23 | 10 |
| 1503 APNC/500 | 500 | 0,250 | 100 | 260 | 19/26 | 10 |
| 1503 APNC/1000 | 1000 | 0,400 | 125 | 300 | 24/29 | 10 |
| 1503 APNC/2000 | 2000 | 0,600 | 160 | 370 | 29/32 | 6 |
Baloane cotate cu șlif cu dop din sticla, Clasa B

ISO 1042
Ghid de comanda:
| Cod 1503 BS | Capacitate, ml | Acuratete limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 BS/5 | 5 | 0.05 | 22 | 70 | 7/16 | 10 |
| 1503 BS/10 | 10 | 0.05 | 27 | 90 | 7/16 | 10 |
| 1503 BS/25 | 25 | 0,08 | 40 | 110 | 10/19 | 10 |
| 1503 BS/50 | 50 | 0,12 | 50 | 140 | 12/21 | 10 |
| 1503 BS/100 | 100 | 0,20 | 60 | 170 | 12/21 | 10 |
| 1503 BS/200 | 200 | 0,30 | 75 | 210 | 14/23 | 10 |
| 1503 BS/250 | 250 | 0,30 | 80 | 220 | 14/23 | 10 |
| 1503 BS/500 | 500 | 0,50 | 100 | 250 | 19/26 | 10 |
| 1503 BS/1000 | 1000 | 0,80 | 125 | 300 | 24/29 | 10 |
| 1503 BS/2000 | 2000 | 1,20 | 160 | 370 | 29/32 | 6 |
Baloane cotate cu șlif, cu dop din plastic, Clasa B

Ghid de comanda:
ISO 1042
| Cod 1503 BPN | Capacitate, ml | Acuratete limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 BPN/5 | 5 | 0,05 | 22 | 70 | 7/16 | 10 |
| 1503 BPN/10 | 10 | 0,05 | 27 | 90 | 7/16 | 10 |
| 1503 BPN/25 | 25 | 0,08 | 40 | 110 | 10/19 | 10 |
| 1503 BPN/50 | 50 | 0,12 | 50 | 140 | 12/21 | 10 |
| 1503 BPN/100 | 100 | 0,20 | 60 | 170 | 12/21 | 10 |
| 1503 BPN/200 | 200 | 0,30 | 75 | 210 | 14/23 | 10 |
| 1503 BPN/250 | 250 | 0,30 | 80 | 220 | 14/23 | 10 |
| 1503 BPN/500 | 500 | 0,50 | 100 | 260 | 19/26 | 10 |
| 1503 BPN/1000 | 1000 | 0,80 | 125 | 300 | 24/29 | 10 |
| 1503 BPN/2000 | 2000 | 1,20 | 160 | 370 | 29/32 | 6 |
| 1503 BPN/5000 | 5000 | 2,40 | 217 | 470 | 34/35 | 2 |
Baloane cotate, cu șlif, din sticla bruna și dop din plastic NT, Clasa B

Ghid de comanda:
| Cod 1503 BPN/H | Capacitate, ml | Acuratete, limite ± ml | D, mm | H, mm | Șlif | Ambalaj, buc. |
| 1503 BPN/H/5 | 5 | 0,05 | 22 | 70 | 7/16 | 10 |
| 1503 BPN/H/10 | 10 | 0,05 | 27 | 90 | 7/16 | 10 |
| 1503 BPN/H/25 | 25 | 0,08 | 40 | 110 | 10/19 | 10 |
| 1503 BPN/H/50 | 50 | 0,12 | 50 | 140 | 12/21 | 10 |
| 1503 BPN/H/100 | 100 | 0,20 | 60 | 170 | 12/21 | 10 |
| 1503 BPN/H/200 | 200 | 0,30 | 75 | 210 | 14/23 | 10 |
| 1503 BPN/H/250 | 250 | 0,30 | 80 | 220 | 14/23 | 10 |
| 1503 BPN/H/500 | 500 | 0,50 | 100 | 260 | 19/26 | 10 |
| 1503 BPN/H/1000 | 1000 | 0,80 | 125 | 300 | 24/29 | 10 |
| 1503 BPN/H/2000 | 2000 | 1,20 | 160 | 370 | 29/32 | 6 |
Baloane cotate pentru analiza zaharului, cu doua linii de marcaj

Ghid de comanda:
| Cod catalog 1509 | Capacitate, ml | D1, mm | D2, mm | H, mm | Ambalaj, buc. |
| 1509/50/50 | 50/55 | 47 | 18 | 155 | 10 |
| 1509/100/110 | 100/110 | 58 | 22 | 180 | 10 |
| 1509/200/220 | 200/220 | 75 | 24 | 200 | 10 |
Baloane cotatate – cu gatul gradat

Ghid de comanda:
| Cod 1520 | Capacitate, ml | H, mm | Ambalaj, buc. |
| 1520/50+5 | 50 +5 | 155 | 10 |
| 1520/100+10 | 100 +10 | 205 | 10 |
| 1520/200+20 | 200 +20 | 245 | 10 |
| 1520/250+25 | 250 +25 | 280 | 10 |
| 1520/500+50 | 500 +50 | 320 | 8 |
| 1520/1000+100 | 1000+100 | 400 | 6 |







