
Exicator cu dop din plastic, ribinet de vid si placa din portelan
| Cod 262 D/K | Descriere | D1, mm | D2, mm | Ambalaj, buc. |
| 262 D/K/100 | 100 | 151 | 90 | 1 |
| 262 D/K/150 | 150 | 210 | 140 | 1 |
| 262 D/K/200 | 200 | 269 | 190 | 1 |
| 262 D/K/250 | 250 | 329 | 240 | 1 |
| 262 D/K/300 | 300 | 392 | 290 | 1 |
Exicator cu tuburi si dopuri SJ 24/29 si placa din portelan
| Cod 263 D/K | Descriere | D1, mm | D2, mm | Ambalaj, buc. |
| 263 D/K/100 | 100 | 151 | 90 | 1 |
| 263 D/K/150 | 150 | 210 | 140 | 1 |
| 263 D/K/200 | 200 | 269 | 190 | 1 |
| 263 D/K/250 | 250 | 329 | 240 | 1 |
| 263 D/K/300 | 300 | 392 | 290 | 1 |
Vase pentru exicatoare
| Cod 262 S | Descriere | D, mm | H, mm | Ambalaj, buc. |
| 262 S/100 | 100 | 151 | 85 | 2 |
| 262 S/150 | 150 | 210 | 105 | 2 |
| 262 S/200 | 200 | 269 | 145 | 2 |
| 262 S/250 | 250 | 329 | 180 | 1 |
| 262 S/300 | 300 | 392 | 200 | 1 |
Capace pentru exicatoare, fabricate in intregime din sticla
| Cod 262 V/V | Descriere | D1, mm | D2, mm | H, mm | Ambalaj, buc. |
| 262 V/V/100 | 100 | 153 | 9 | 84 | 2 |
| 262 V/V/150 | 150 | 213 | 9 | 96 | 3 |
| 262 V/V/200 | 200 | 272 | 9 | 124 | 3 |
| 262 V/V/250 | 250 | 333 | 9 | 140 | 3 |
| 262 V/V/250 | 300 | 395 | 9 | 141 | 2 |
Capacul exicatorului cu robinet de vid
Ghid de comanda:
| Cod 262 K/V/H | Descriere | D, mm | Ambalaj, buc. |
| 262 K/V/H/100 | 100 | 153 | 4 |
| 262 K/V/H/150 | 150 | 213 | 3 |
| 262 K/V/H/200 | 200 | 272 | 3 |
| 262 K/V/H/250 | 250 | 333 | 3 |
| 262 K/V/H/300 | 300 | 395 | 2 |
Capacul exicatorului, fabricat in intregime din sticla
| Cod 262 V | Descriere | D, mm | H, mm | Ambalaj, buc. |
| 262 V/100 | 100 | 153 | 84 | 2 |
| 262 V/150 | 150 | 213 | 96 | 3 |
| 262 V/200 | 200 | 272 | 124 | 3 |
| 262 V/250 | 250 | 333 | 140 | 3 |
| 262 V/300 | 300 | 395 | 141 | 2 |
Capac pentru exicator, cu dop din plastic
| Cod 262 V/H | Descriere | D, mm | Ambalaj, buc. |
| 262 V/H/100 | 100 | 153 | 4 |
| 262 V/H/150 | 150 | 213 | 3 |
| 262 V/H/200 | 200 | 272 | 3 |
| 262 V/H/250 | 250 | 333 | 3 |
| 262 V/H/300 | 300 | 395 | 2 |
Capacul exicatorului cu dop din plastic si robinet de vid, complet fara placa

| Cod 262 K | Descriere | D, mm | Ambalaj, buc. |
| 262 K/100 | 100 | 153 | 1 |
| 262 K/100 | 150 | 213 | 1 |
| 262 K/200 | 200 | 272 | 1 |
| 262 K/250 | 250 | 333 | 1 |
| 262 K/300 | 300 | 395 | 1 |
Exicator cu tuburi si robinet de vid cu slif 24/29
| Cod 272 | Descriere | D, mm | Ambalaj, buc. |
| 272/100 | 100 | 153 | 1 |
| 272/150 | 150 | 213 | 1 |
| 272/200 | 200 | 272 | 1 |
| 272/250 | 250 | 333 | 1 |
| 272/300 | 300 | 395 | 1 |
Capace pentru exicatoare, fabricate din sticla
| Cod 272 V | Descriere | D, mm | Slif | H, mm | Ambalaj, buc. |
| 272 V/100 | 100 | 153 | 24/29 | 83 | 4 |
| 272 V/150 | 150 | 213 | 24/29 | 95 | 3 |
| 272 V/200 | 200 | 272 | 24/29 | 123 | 3 |
| 272 V/250 | 250 | 333 | 24/29 | 139 | 3 |
| 272 V/300 | 300 | 395 | 24/29 | 140 | 2 |
Robinete de vid pentru exicatoare
| Cod K/K | D, mm | L, mm | Ambalaj, buc. |
| 262 K/K | 8 | 100 | 10 |
Dopuri din plastic (parte componenta din exicatorul de vid), neperforat
| Cod | D, mm | Ambalaj, buc. |
| 9180000363 | 52 | 36 |
Dopuri din plastic
(parti componente din capacul exicatorului), perforate
| Cod 3754 V | Cod 600000321 | D1, mm | D2, mm | Ambalaj, buc. |
| 813754010 | 52 | 9 | 36 |

Placi din portelan pentru exicator
| Cod 238 | D, mm | Ambalaj, buc. |
| 238/90 | 90 | 10 |
| 238/140 | 140 | 10 |
| 238/190 | 190 | 10 |
| 238/240 | 240 | 10 |
| 238/290 | 290 | 10 |








