Nabertherm oferă cuptoare cu elemente de încălzire din siliciură de molibden, seriile LHT, HT și HFL, 1600-1800 °C.
Modele cu cameră
- MODELE CU TEMPERATURA MAXIMA 1600 °C: LHT 02/16 – LHT 08/16
HFL 16/16 – LHT 160/16 - MODELE CU TEMPERATURA MAXIMA 1650 °C: LHT 01/17D, LHT 03/17D
- MODELE CU TEMPERATURA MAXIMA 1750 °C: LHT 02/17 – LHT 08/17
- MODELE CU TEMPERATURA MAXIMA 1800 °C: LHT 02/18 – LHT 08/18
Modele cu fund motorizat
- MODELE CU TEMPERATURA MAXIMA 1700 °C: LHT 02/17 LB, LHT 16/17 LB
Caracteristici generale
- Modele compacte
- Temperature maxime de 1600 °C, 1750 °C sau 1800 °C;
- Elemente de incalzire din siliciura de molibden;
- Camera cuptorului este captusita cu materiale de calitate superioara;
- Carcasa fabricata din table cu textura din otel inox;
- Design compact cu usa cu deschidere manuala in partea de sus;
- Port de admisier aer – ajustabil;
- Deschidere pentru evacuarea aerului – in partea de sus;
- Termocuplu tip B;
- NTLog Basic pentru controlerul de la Nabertherm: inregistrarea datelor procesului cu un USB flash drive
Caracteristici tehnice
| Model | Temperatura maxima, °C | Dimensiuni interioare, mm | Volum in L | Dimensiuni exterioare, mm L x D x H |
Incarcartura, kW | Conexiune electrica | Greutate, in kg | Minute la temperatura maxima 2 |
|---|---|---|---|---|---|---|---|---|
| LHT 02/16 | 1600 °C | 90 x 150 x 150 mm | 2 | 470 x 630 x 760 + 260 | 3.0 | 1 faza | 75 | 30 |
| LHT 04/16 | 1600 | 150 x 150 x 150 | 4 | 470 x 630 x 760 + 260 | 5.2 | 3 faze | 85 | 25 |
| LHT 08/16 | 1600 | 150 x 300 x 150 | 8 | 470 x 810 x 760 + 260 | 8.0 | 3 faze | 100 | 25 |
| LHT 01/17 D | 1650 | 110 x 120 x 120 | 1 | 385 x 425 x 525 +195 | 3.5 | 1 faza | 28 | 10 |
| LHT 03/17 D | 1650 | 136 x 155 x 200 | 4 | 470 x 630 x 760 + 260 | 3.0 | 1 faza | 75 | 60 |
| LHT 02/17 | 1750 | 90 x 150 x 150 | 2 | 470 x 630 x 760 + 260 | 3.0 | 1 faza | 75 | 60 |
| LHT 04/17 | 1750 | 150 x 150 x 150 | 4 | 470 x 630 x 760 + 260 | 5.2 | 3 faze | 85 | 40 |
| LHT 08/17 | 1750 | 150 x 300 x 150 | 8 | 470 x 810 x 760 + 260 | 8.0 | 3 faze | 100 | 40 |
| LHT 02/18 | 1800 | 90 x 150 x 150 | 2 | 470 x 630 x 760 + 260 | 3.6 | 1 faza | 75 | 75 |
| LHT 04/18 | 1800 | 150 x 150 x 150 | 4 | 470 x 630 x 760 + 260 | 5.2 | 3 faze | 85 | 60 |
| LHT 08/18 | 1800 | 150 x 300 x 150 | 8 | 470 x 810 x 760 + 260 | 9.0 | 3 faze | 100 | 60 |
Incalzire doar intre doua faze.
Modele cu izolație din fibre
- MODELE CU TEMPERATURA MAXIMA 1600 °C: HT 04/16 – HT 450/16
- MODELE CU TEMPERATURA MAXIMA 1750 °C: HT 04/17 – HT 450/17
- MODELE CU TEMPERATURA MAXIMA 1800 °C: HT 04/18 – HT 450/18

Caracteristici generale
- Temperaturi maxime de 1600 °C, 1700 °C sau 1800 °C;
- Temperature recomandate de lucru 1750 °C (pentru modelele HT…/18)
- Carcasa dubla cu ventilator de racire pentru temperature scazute
- Captuiseala din fibre izolate
- Izolatie foarte rezistenta
- Design cu doua usi penru cuptoare cu temperature mai mari > HT 276/ …
- Podea ranforsata drept protecție pentru izolatia de la baza pentru modelele standard HT 16/16
- Ventilatie vapori in partea de sus a cuptorului
- NTLog Basic pentru controlerul Nabertherm
Caracteristici tehnice
| Model | Temperatura maxima | Dimensiuni interioare, mm L x d x h |
Volum in L | Dimensiuni exterioare, mm L x D x H |
Putere, kW | Conexiuni electrice | Greutate in kg |
|---|---|---|---|---|---|---|---|
| HT 04/16 | 1600 | 150 x 150 x 150 | 4 | 730 x 490 x 1400 | 5.2 | 3 faze | 150 |
| HT 08/16 | 1600 | 150 x 300 x 150 | 8 | 730 x 640 x 1400 | 8.0 | 3 faze | 200 |
| HT 16/16 | 1600 | 200 x 300 x 260 | 16 | 810 x 700 x 1500 | 12.0 | 3 faze | 270 |
| HT 40/16 | 1600 | 300 x 350 x 350 | 40 | 1000 x 800 x 1620 | 12.0 | 3 faze | 380 |
| HT 64/16 | 1600 | 400 x 400 x 400 | 64 | 1130 x 900 x 1670 | 18.0 | 3 faze | 550 |
| HT 128/16 | 1600 | 400 x 800 x 400 | 128 | 1130 x 1290 x 1670 | 26.0 | 3 faze | 750 |
| HT 160/16 | 1600 | 500 x 550 x 550 | 160 | 1250 x 1050 x 1900 | 21.0 | 3 faze | 800 |
| HT 276/16 | 1600 | 500 x 1000 x 550 | 276 | 1300 x 1600 x 1900 | 36.0 | 3 faze | 1100 |
| HT 450/16 | 1600 | 500 x 1150 x 780 | 450 | 1350 x 1740 x 2120 | 64.0 | 3 faze | 1500 |
| HT 04/17 | 1750 | 150 x 150 x 150 | 4 | 730 x 490 x 1400 | 5.2 | 3 faze | 150 |
| HT 08/17 | 1750 | 150 x 300 x 150 | 8 | 730 x 640 x 1400 | 8.0 | 3 faze | 200 |
| HT 16/17 | 1750 | 200 x 300 x 260 | 16 | 810 x 700 x 1500 | 12.0 | 3 faze | 270 |
| HT 40/17 | 1750 | 300 x 350 x 350 | 40 | 1000 x 800 x 1620 | 12.0 | 3 faze | 380 |
| HT 64/17 | 1750 | 400 x 400 x 400 | 64 | 1130 x 900 x 1670 | 18.0 | 3 faze | 550 |
| HT 128/17 | 1750 | 400 x 800 x 400 | 128 | 1130 x 1290 x 1670 | 26.0 | 3 faze | 750 |
| HT 16-0/17 | 1750 | 500 x 500 x 550 | 160 | 1250 x 1050 x 1900 | 21.0 | 3 faze | 800 |
| HT 276/17 | 1750 | 500 x 1000 x 550 | 276 | 1300 x 1600 x 1900 | 36.0 | 3 faze | 1100 |
| HT 450/17 | 1750 | 500 x 1150 x 780 | 450 | 1350 x 1740 x 2120 | 64.0 | 3 faze | 1500 |
| HT 04/18 | 1800 | 150 x 150 x 150 | 4 | 730 x 490 x 1400 | 5.2 | 3 faze | 150 |
| HT 08/18 | 1800 | 150 x 300 x 150 | 8 | 730 x 640 x 1400 | 8.0 | 3 faze | 200 |
| HT 16/18 | 1800 | 200 x 300 x 260 | 16 | 810 x 700 x 1500 | 12.0 | 3 faze | 270 |
| HT 40/18 | 1800 | 300 x 350 x 350 | 40 | 1000 x 800 x 1620 | 12.0 | 3 faze | 380 |
| HT 64/18 | 1800 | 400 x 400 x 400 | 64 | 1130 x 900 x 1670 | 18.0 | 3 faze | 550 |
| HT 128/18 | 1800 | 400 x 800 x 400 | 128 | 1130 x 1290 x 1670 | 26.0 | 3 faze | 750 |
| HT 160/18 | 1800 | 500 x 550 x 550 | 160 | 1250 x 1050 x 1900 | 21.0 | 3 faze | 800 |
| HT 276/18 | 1800 | 500 x 1000 x 550 | 276 | 1300 x 1600 x 1900 | 42.0 | 3 faze | 1100 |
| HT 450/18 | 1800 | 500 x 1150 x 780 | 450 | 1350 x 1740 x 2120 | 64.0 | 3 faze | 1500 |
Modele cu izolație din cărămidă refractară
- MODELE CU TEMPERATURA MAXIMA 1600 °C: HFL 16/16 – HFL 160/16
- MODELE CU TEMPERATURA MAXIMA 1700 °C: HFL 16/17 – HFL 160/17

Caracteristici generale
- Temperatura maxima 1600 °C sau 1700 °C;
- Izolatie cu caramizi refractare și izolatie speciala in spate;
- Podeaua cuptorului este fabricata din caramizi refractare de greutate foarte mica
- NTLog Basic pentru controlerul Nabertherm: inregistrarea datelor procesului cu un USB flash drive
Caracteristici tehnice
| Model | Temperatura maxima, T max, °C | Dimensiuni interioare in mm L x d x h |
Volum in L | Dimensiuni exterioare in mm L x D x H |
Putere de incalzire in kW2 | Conexiune electrica | Greutate in kg |
|---|---|---|---|---|---|---|---|
| HFL 16/16 | 1600 | 200 x 300 x 260 | 16 | 1000 x 890 x 1620 | 12 | 3 faze | 500 |
| HFL 40/16 | 1600 | 300 x 350 x 350 | 40 | 1130 x 915 x 1890 | 12 | 3 faze | 660 |
| HFL 64/16 | 1600 | 400 x 400 x 400 | 64 | 1230 x 980 x 1940 | 18 | 3 faze | 880 |
| HFL 160/16 | 1600 | 500 x 550 x 550 | 160 | 1400 x 1250 x 2100 | 21 | 3 faze | 1140 |
| HFL 16/17 | 1700 | 200 x 300 x 260 | 16 | 1000 x 890 x 1620 | 12 | 3 faze | 530 |
| HFL 40/17 | 1700 | 300 x 350 x 350 | 40 | 1130 x 915 x 1890 | 12 | 3 faze | 690 |
| Hfl 64/17 | 1700 | 400 x 400 x 400 | 64 | 1230 x 980 x 1940 | 18 | 3 faze | 920 |
| HFL 160/17 | 1700 | 500 x 550 x 550 | 160 | 1400 x 1250 x 2100 | 21 | 3 faze | 1190 |








