Recipienti cu gat larg, forma patrata

Caracteristici
- Material: PETG complet transparent
- PVC foarte transparent sau transparent maro
- Capac filetat din PP, negru, etanșare din PE
Dimensiuni și coduri de catalog
| Material | Capacitate ml | Lungime mm | Latime mm | Inaltime cu capac mm | Diametru interior gat mm | Cod catalog |
|---|---|---|---|---|---|---|
| PETG complet transparent | 50 | 38 | 38 | 63 | 23 | 0357-0050 |
| PETG complet transparent | 100 | 46 | 46 | 75 | 31 | 0357-0100 |
| PETG complet transparent | 200 | 59 | 59 | 91 | 41 | 0357-0200 |
| PETG complet transparent | 500 | 80 | 80 | 111 | 54 | 0357-0500 |
| PETG complet transparent | 1000 | 95 | 95 | 152 | 69 | 0357-1000 |
| PVC foarte transparent | 50 | 38 | 38 | 63 | 23 | 0355-0050 |
| PVC foarte transparent | 100 | 46 | 46 | 75 | 31 | 0355-0100 |
| PVC foarte transparent | 200 | 59 | 59 | 91 | 41 | 0355-0200 |
| PVC foarte transparent | 300 | 66 | 66 | 98 | 41 | 0355-0300 |
| PVC foarte transparent | 500 | 80 | 80 | 111 | 54 | 0355-0500 |
| PVC foarte transparent | 750 | 92 | 92 | 120 | 69 | 0355-0750 |
| PVC foarte transparent | 1000 | 95 | 95 | 152 | 69 | 0355-1000 |
| PVC foarte transparent | 2000 | 120 | 120 | 190 | 69 | 0355-2000 |
| PVC foarte transparent | 100 | 46 | 46 | 75 | 31 | 0356-0100 |
| PVC foarte transparent | 200 | 59 | 59 | 91 | 41 | 0356-0200 |








